Cataloged 0 Gauge Engine Listing |
No. 0 | 1901-12,1928-30 | No. 1 | 1905-12, 1923-29 | No. 2 | 1905-16 |
No. 3 | 1901-12 | No. 4 | 1908-12 | No. 5 | 1913-22,1926-28 |
No. 6 | 1913-29 | No. 10 | 1930 | No. 11 | 1901-16 |
No. 17 | 1901-29 | No. 19 | 1917-29 | No. 20 | 1907-16,1924-25 |
No. 21 | 1921 | No. 25 | 1901-18 | No. 26 | 1930 |
No. 30 | 1922-28 | No. 31 | 1921-25 | No. 32 | 1921-23,1926-28 |
No. 66 | 1930 | No. 176 | 1930 | No.257 | 1931 |
No. 258 | 1932 | No. 1100 | 1910-22 | No. 1116 | 1919-22 |
No. 1117 | 1912-16 | No. 1118 | 1910-25 | No. 1120 Early | 1916 |
No. 1120 Late | 1928 | No. 1125 Early | 1910-17 | No. 1125 Late | 1930 |
No. 1122 | 1928-30 | No. 1501 | 1931-32 | No.1503 | 1931 |
No.1506 | 1931-32 | No.1651 | 1931-32 | No.1661 | 1932 |
No.1663 | 1931 | 1694 | 1932 | 1810 | 1931-32 |
1815 | 1931-1932 | No. 3200 | 1911-16 | 3265 | 1929? |
No. 3216 / 9 | 1917(catalog) | No. 3217 | 1911-16 | No. 3218 | 1911-17 |
No 3220 | 1916 | No. 3238 | 1910-17 | No. 3250 | 1919-25 |
No. 3251 | 1919-27 | No. 3252 | 1919-27 | No. 3253 | 1919-27 |
No. 3254 | 1925-28 | No. 3255 | 1925-30 | No. 3257 | 1926-30 |
No. 3258 | 1928-30 | No. 3260 | 1928-30 | No. 3261 | 1929-30 |
Set No. | Tender | Cars | Car Details | Cataloged | Engine Picture Desc. |
0 | 1 | 51 | 1901-1902 | 1st series | |
1 | 1 | 51 | 1901-1902 | 1st series | |
2 | 1 | 50, 51 | 1901-1902 | 1st series | |
0E | 1 | 51 | Mohawk | 1902-1904 | 2nd Series |
2E | 1 | 51 | Mohawk | 1902-1904 | 2nd Series |
0 | 1 | 51 | Mohawk | 1903-1904 | 2nd Series |
1 | 1 | 51 | Mohawk | 1903-1904 | 2nd Series |
2 | 1 | 50,51 | Mohawk | 1903-1904 | 2nd Series |
0 | 1 | 51 | Hiawatha / Iroquois | 1905-1907 | 3rd Series |
0E | 1 | 51 | Hiawatha / Iroquois | 1905-1907 | 3rd Series |
0 | 1 | 51 | Brooklyn / Buffalo | 1908-1909 | Cast Iron Reverse Bicycle |
0 | 1 | 51 | Newark / Washington | 1910-1912 | Cast Iron Bicycle |
2 | 11 | 50,51 | Chair / Parlor | 1928 | . |
5 | 11 | 54,56 | 50 Series Freights | 1928 | . |
620 | 11 | 50,51,107S,89,201,87,111 | Chair / Parlor | 1928 | . |
622 | 11 | 50,51,90 | Chair / Parlor | 1928 | . |
30 | 9 | 51,51 | (Canary Yellow) | 1930 | Black No 00 |
31 | 11 | 50,51,51 | (Seneca Set) | 1930 | Red No. 00 |
Special | 11 | 50,51 | Pony Express Set | 1925-30 | Black No 00 |
|
Set No. | Tender | Cars | Car Details | Cataloged |
Engine Details |
2 | 1 | 50,51 | Hiawatha / Iroquois | 1905-1907 | black / blue litho |
2E | 1 | 51 | Hiawatha / Iroquois | 1905-1907 | black / blue litho |
2 | 1 | 50,51 | Brooklyn / Buffalo | 1908-1909 | Cast Iron, red plate (0-2-2) |
2 | 1 | 50,51 | Newark / Washington | 1910-1912 | bicycle, black plate (2-2-0) |
5 | 1 | 57,56 | 50 Series Freights | 1910-1912 | bicycle, black plate |
0 | 1 | 51 | Green or orange | 1914-1915 | . |
0 | 11 | 52 | Green or orange | 1916 | . |
Set No. |
Tender |
Cars |
Car Details | Cataloged |
Engine Details |
3 | 1 | 50,51,51 | 1901-1902 | 1st Series | |
3E | 1 | 50,51 | 1902-1904 | 2nd Series | |
3 | 1 | 50,51,51 | 1903-1904 | 2nd Series | |
3E | 1 | 50,51 | Hiawatha / Iroquois | 1905-1906 | 3rd Series |
3 | 1 | 50,51,51 | Hiawatha / Iroquois | 1905-1907 | 3rd Series |
3 | 1 | 50,51,52 | Brooklyn / Buffalo | 1908-1909 | 4th Series |
3 | 1 | 50,51,52 | Newark / Washington | 1910-1912 | 5th Series 6th Series |
Set No. | Tender | Cars | Car Details | Cataloged | Engine Details |
4 | 1 | 50,51 | Brooklyn / Buffalo | 1908-1909 | 1st Series |
4 | 1 | 50,51 | Newark / Washington | 1910-1912 | 2nd Series 3rd Series |
6 | 1 | 53,55,56 | 50 Series Freights | 1910-1912 | 2nd Series 3rd Series |
7 | 1 | 54,54,54,56 | 50 Series Freights | 1910-1912 | 2nd Series 3rd Series |
Set No. | Tender | Cars | Car Details | Cataloged | Engine Details |
0 | 1 | 57,56 | 50 Series Freights | 1913 | 1st Series |
3 | 1 | 52 | .Newark / Washington | 1913 | .1st Series |
5 | 1 | 50,51 | Newark / Washington | 1913-1914 | .1st Series |
1 | 1 | 52 | Newark / Washington | 1914-1915 | .1st Series |
2 | 11 | 50,51 | green or orange | 1915-1918 | .1st Series |
5 | 11 | 57,56 | .50 Series Freights | 1916-1918 | .2nd Series |
1 | 11 | 52 | orange | 1917-1922 | .2nd Series |
5 | 11 | 57,56 | 50 Series Freights | 1919 | .2nd Series |
2 | 11 | 50,52 | 50 Series passenger | 1919 | .2nd Series |
4 | 11 | 50,51 | 50 Series passenger | 1919-1922 | .2nd Series |
2 | 11 | 50,51 | 50 Series passenger | 1920-1921 | .2nd Series |
5 | 11 | 57,56 | .50 Series Freights | 1921 | .2nd Series |
5 | 11 | 54,56 | .50 Series Freights | 1922 | .2nd Series |
2 | 11 | 51,52 | 50 Series passenger | 1922 | .2nd Series |
0 | 11 | 51 | 50 Series passenger | 1926-1928 | .3rd Series |
5 | 11 | 54,56 | .50 Series Freights | 1927 | ..3rd Series |
2 | 11 | 50,51 | Chair / Parlor | 1927 | ..3rd Series |
Set No. | Tender | Cars | Car Details | Cataloged | Engine Details |
4 | 1 | 50,52 | Newark / Washington | 1913 | .1st series |
7 | 1 | 54,54,54,56 | 50 Series Freights | 1913 | .1st series |
6 | 1 | 53,55,56 | 50 Series Freights | 1913-1915 | .1st series |
3 | 1 | 50,51,52 | Newark / Washington | 1914-1915 | .1st series |
6 | 11 | 53,55,56 | 50 Series Freights | 1916-1918 | .2nd Series |
3 | 11 | 50,51,52 | Chair / Parlor. | 1917-1927 | .2nd Series , 3rd Series |
20 | 11 | 50,51,52 | .Chair / Parlor | 1919-1922 | .2nd Series 3rd Series |
6 | 11 | 53,54,56 | 50 Series Freights | 1920-1927 | .2nd Series 3rd Series |
20 | 11 | 50,51 | .Chair / Parlor | 1923-1925 | .2nd Series |
621 | 11 | 50,51,52,215,103,107S,201 | .Chair / Parlor | 1923-1927 | .2nd Series
3rd Series |
11 | 11 | 550,551 | . | 1928 | .3rd Series |
42 | 12 | 50,51,52 | Baggage / Chair | 1929 | .3rd Series |
43 | 12 | 53,54,56 | 50 Series Freights | 1929 | .3rd Series |
45 | 12 | 50,51 | Baggage / Chair | 1929 | .3rd Series |
Set No. | Tender | Cars | Car Details | Cataloged | Engine Details |
32 | 11 | 551,551 | . | 1930 |
Set No. | Tender | Cars | Car Details | Cataloged | Engine Details |
11 | 4 | 50,51 | Hand Painted | 1901-1902 | 1st Series |
12 | 4 | 50,51 ,51 | Hand Painted | 1901-1902 | 1st Series |
11E | 11 | 50,51 | 1902-1907 | 2nd Series 3rd Series | |
12 | 11 | 50,51 ,51 | 1903-1904 | 2nd Series | |
11 | 11 | 50,51 | 1903-1904 | 2nd Series | |
11 | 11 | 50,51 | Hiawatha / Iroquois | 1905-1907 | 3rd Series |
12 | 11 | 50,51,51 | Hiawatha / Iroquois | 1905-1907 | 3rd Series |
11 | 11 | 60,61 | Princess / Empress | 1908-1909 | 4th Series |
12 | 11 | 60,61 ,62 | Princess / Empress | 1908-1909 | 4th Series |
4 | 11 | 550,551 | . | 1914-1916 | 7th Series 8th Series |
7 | 11 | 563,567 | 560 series freight cars | 1914-1916 | 7th Series 8th Series |
Set No. | Tender | Cars | Car description | Cataloged | Engine Details |
9 | 17 | 69,67 | 60 Series Freight | 1917-1918 | 1st Series |
13 | 17 | 62 | Green or red | 1917-1918 | 1st Series |
15 | 17 | 60,61,62 | Green or red | 1917-1922 | 1st Series or 2nd Series |
14 | 17 | 60,61 | Green or red | 1917-1922 | 1st Series or2nd Series |
10 | 17 | 64,63,67 | 60 Series Freight | 1917-1928 | 1st Series or 2nd Series |
14 | 17 | 70,72 | Red | 1923-1924 | 2nd Series |
15 | 17 | 70,72,72 | Red | 1923-1925 | 2nd Series |
15 | 17 | 60,62,62 | green | 1926-1928 | 2nd Series |
48 | 12 | 62,62,68 | Blue | 1929 | 3rd Series |
Locomotive No. 20 TOP
Set No. | Tender | Cars | Car description | Cataloged | Engine Details |
16 | 25 | 60,61,62 | Princess / Empress | 1907-1909 | 2nd Series |
17 | 25 | 60,61,62 | Princess / Empress | 1907-1909 | 2nd Series |
16 | 25 | 60,61,62 | Harvard / Yale | 1910-1912 | 3rd Series |
17 | 25 | 60,61,62 | Harvard / Yale | 1910-1912 | .3rd Series |
19 | 25 | 128,125,67 | 120 Series Freights | 1913-1916 | .3rd Series 4th Series |
15 | 25 | 131,130,129 | Hi-Marklin | 1913-1916 | .3rd Series 4th Series |
16 | 17 | 60,62 | Red | 1924 | 5th Series |
18 | 17 | 60,61,62 | Red | 1924-1925 | 5th Series |
Set No. | Tender | Cars | Car description | Cataloged | Engine Details |
21 | 550,551 | 1921 | Red / silver |
Set No. | Set Name | Cars | Car description | Cataloged | Engine Details |
39 | Oswego | 550,551,558 | Red litho(sometimes numbered 60,61,68 or combinations | 1930 | 1st Series |
Set No. | Set Name | Cars | Car description | Cataloged | Engine Details |
21 | 550,551 | . | 1922-1928 | Red, Green |
Set No. | Cars | Car description | Cataloged | Engine Details | |
22 | 60,61,62 | . | 1921-1922 | Green | |
22 | 70,72,72 | . | 1923-1924 | Red | |
22 | 70,72,73 | . | 1925 | Red |
Set No. | Cars | Car description | Cataloged | Engine Details | |
23 | 130,129,129 | Green Litho | 1921-1923 | Green | |
22 | 60,62,68 | Red or green litho | 1926-1928 | Red or green |
Set No. | Tender | Cars | Car description | Cataloged | Engine Details |
34 | 12 | 53,54,56 | 50 Series Freights | 1930 | No. 66 |
Special | 12 | 551,551,558 | Blue Vagabond Cars | 1930 | No. 66 |
Set No. | Tender | Cars | Car description | Cataloged | Engine Details |
33 | 12 | 552,558 | Green Litho | 1930 | No. 176 |
35 | 12 | 550,551,558 | Mixed colors | 1930 | No. 176 |
36 | 12 | 564,563,567 | 560 series freight cars | 1930 | No. 176 |
37 | 12 | 551,558 | Mixed colors | 1930 | No. 176 |
38 | 12 | 551,558 | Mixed colors | 1930 | No. 176 |
639 | 12 | 551,551 + accessories | green | 1930 | No. 176 |
Set No. | Tender | Cars | Car description | Cataloged | Engine Details |
1605 | 257t | 1690, 1691 | yellow Litho | 1931 | No. 257 |
1606 | 257t | 1677, 1682 | 1931 | No. 257 | |
1614X | 257t | 610,610,612 | Olive green | ?? (1932 number) | No. 257 |
Set No. | Tender | Cars | Car description | Cataloged | Engine Details |
1607 | 258t | 1690, 1691 | yellow Litho | 1931 | No. 258 |
1608 | 258t | 1677,1679,1682 | 1931 | No. 258 | |
1614 | 1663t | 610,610,612 | 1932 | No. 258 | |
1616X | 1663t | 1695, 1696, 1697 | ???? | No. 258 | |
1615 | 1663t | 1708,1707,1709,1712 | 1932 | No. 258 |
Set No. | Tender | Cars | Car description | Cataloged | Engine Details |
1105 | 11 | 50,51,52 | Newark / Washington | 1910-1911 | 1st Series |
1102S | 11 | 50,51 | Newark / Washington | 1912 | .1102 Loco |
1105 | 11 | 60,61 | Harvard / Yale | 1912 | .2nd Series |
1102F | 1 | 57,56 | 50 Series Freights | 1913 | .2nd Series |
1102 | 1 | 50,51 | Newark / Washington | 1913-1914 | .2nd Series or 3rd Series |
1102 | 11 | 50,51 | Chair / Parlor | 1915-1917 | .3rd Series |
400 | 11 | 550,551 | . | 1919-1922 | .3rd Series |
Set No. | Tender | Cars | Car description | Cataloged | Engine Details |
1112 | 11 | 550,551,552 | 1919-1922 | 1st Series |
Set No. | Tender | Cars | Car Description | Cataloged | Engine Details |
1114 | 11 | 60,61 | Harvard / Yale | 1910-1911 | 1st Series |
1114 | 11 | 130,129 | . | 1912 | .1st Series |
1105F | 11 | 564,566,567 | 560 series freight cars | 1913-1914 | .1st Series |
1105 | 11 | 550,551,552 | . | 1913-1915 | .1st Series |
1105 | 11 | 550,551 | . | 1916 | .1st Series |
Set No. | Tender | Cars | Car description | Cataloged | Engine Details |
1115 | 11 | 60,61,62 | Blue, Red,Yellow | 1910-1911 | 1st Series |
1115 | 11 | 129,130,131 | 1912 | .1st Series | |
1114F | 11 | 63,64,67 | 60 Series Freight | 1913-14 | 1st Series |
1115 | 17 | 60,61,62 | green or red | 1917 | 2nd Series |
1114 | 11 or 17 | 60,61,62 | 60,61 only 1917 | 1913-17 | 1st Series or 2nd Series |
400 | 11 | 550,551 | 1923-24 | 2nd Series | |
402 | 11 or 17 | 60,61 60,61,62 70,72,72 70,71,72,73 60,61,68 |
1919-1920 1921-1922 1923 1924 1925 |
2nd Series | |
403 | 25 | 130,129,129 | Green litho | 1919-1920 | 2nd Series |
401 | 11 | 550,551,552 60,61,62 60,68 |
1923 1924 1925 |
2nd Series |
Set No. | Tender | Cars | Car description | Cataloged | Engine Details |
1112 | 17 | 60,62 | .green litho | 1916 | .1st Series |
Set No. | Tender | Cars | Car description | Cataloged | Engine Details |
452/452R | 25 | 135,135,136 | Orange | 1928 | .2nd Series |
462/462R | 25 | 143,143,144 | Black/Red (Black Diamond | 1928 | .2nd Series |
474/474R | 25 | 143,143,144 | Mottled gray | 1928 | .2nd Series |
Set No. | Tender | Cars | Car description | Cataloged | Engine Details |
400R | 25 | 141,141,142 | Copper (Seagrave) | 1929 | Copper |
485/485R | 25 | 125,128,121 | 120 Series Freights | 1929 | .Black |
486/486R | 25 | 135,135,136 | Red/Black | 1929 | .Black |
488/488R | 25 | 141,141,142 | Orange/Black | 1929 | .Black |
489/489R | 25 | 141,141,142 | Red/Black | 1929 | Black |
490/490R | 25 | 123,124,125,127,128,122,121 | 120 Series Freights | 1929 | .Black |
575/575R | 25 | 125,128,121 | 120 Series Freights | 1930 | .Black |
576/576R | 25 | 135,135,136 | Red/Black | 1930 | .Black |
579/579R | 25 | 141,141,142 | Black Diamond | 1930 | Red |
590/590R | 25 | 123,124,125,127,128,122,121 | 120 Series Freights | 1930 | .Black |
Set No. | Tender | Cars | Car description | Cataloged | Engine Details |
1126 | 25 | 129,130,131 | Green / T trucks | 1910-1911 | 1st or 2nd Series |
1115 | 25 | 129,130,131 | Green / M trucks | 1913-1916 | 3rd Series |
1126 | 25 | 130 | . | 1917 | Rubber Stamped |
1127 | 25 | 130,129 | . | 1917 | .Rubber Stamped |
1128 | 25 | 130,129,129 | . | 1917 | .Rubber Stamped |
Set No. | Tender | Set Name | Cars | Car description | Cataloged | Engine Details |
572 | 17 | Blue Vagabond | 550,552,558 | Blue Vagabond Cars | 1930 | .blue |
Special | 17 | . | 552,552,558 | 8 wheel red trucks | 1930 | .blue |
572F/572FX | 12 | TRADERS FAST FREIGHT | 564,563,567 | 560 series freight cars | 1930 | .black |
Special | 17 | . | 129,130,132 | solid truss rods | 1930 | .black |
Set No. | Tender | Cars | Car description | Cataloged | Engine Details |
1580 | 1502 | 1504,1504 | Red / blue | 1931 | 1501 |
1581 | 1502 | 1504,1504,1504 | Green / M trucks | 1931 | 1501 |
1590 | 1502 | 1504,1504,1504 | . | 1932 | 1501 |
1591 | 1502 | 1512, 1517 | 1932 | 1501 | |
1593 | 1502 | 1504,1504,1504 | 1932 | ||
1592 | 1502 | 1504,1504 | . | 1932 | .1501 |
Set No. | Tender | Cars | Car description | Cataloged | Engine Details |
1582 | 1502 | 1512, 1517 | 1931 | No. 1503 | |
1583 | 1502 | 1811,1812 | 1931 | No. 1503 |
Set No. | Tender | Cars | Car description | Cataloged | Engine Details |
1584 | 1507 | 1512, 1514,1517 | 1931 | 1506 | |
1585 | 1507 | 1813,1812,1811 | 1931 | 1506 | |
1586 | 1507 | 1813,1812,1811 | 1931 | 1506 | |
1587 | 1507 | 1813,1812,1811 | 1931 | 1506 | |
1588 | 1507 | 1813,1812,1811 | 1931 | 1506 | |
1594 | 1507 | 1813,1812,1811 | 1932 | 1506 | |
1595 | 1507 | 1512,1515,1517 | 1932 | 1506 | |
1596 | 1507 | 1813,1812,1811 | 1932 | 1506 |
Set No. | Tender | Cars | Car description | Cataloged | Engine Details |
1601 | 1690,1691 | 1931 | No. 1651 | ||
1602 | 1690,1691 | 1931 | No. 1651 | ||
1603 | 1677,1682 | 1931 | No. 1651 | ||
1604 | 1677,1682 | 1931 | No. 1651 | ||
1611 | 1690,1690,1691 | 1932 | No. 1651 |
Set No. | Tender | Cars | Car description | Cataloged | Engine Details |
1612 | 1661t | 1679,1680,1682 | 1931 | No. 1661 | |
1613 | 1661t | 1690,1690,1691 | 1931 | No. 1661 |
Set No. | Tender | Cars | Car description | Cataloged | Engine Details |
1609/1609E | 1663t | 610,610,612 | Lionel Cars | 1931 | No. 1663 |
1610/1610E | 1663t | 1677,1679,1680,1682 | 1931 | No. 1663 |
Set No. | Tender | Cars | Car description | Cataloged | Engine Details |
1616 | 1695, 1696, 1697 | 1932 | 1694 |
Set No. | Tender | Cars | Car description | Cataloged | Engine Details |
1800 | 1811,1811 | 1931-32 | No. 1810 | ||
1801 | 1512,1517 | 1931-32 | No. 1810 |
Set No. | Tender | Cars | Car description | Cataloged | Engine Details |
1802 | 1811,1811 | 1931-32 | No. 1815 | ||
1803 | 1512,1517 | 1931-32 | No. 1815 |
Set No. | Tender | Cars | Car description | Cataloged | Engine Details |
1105X | 50,51,52 | Newark / Washington | 1911 | 1st Series | |
1105X | 60,61 | Harvard / Yale | 1912 | 2nd Series | |
1102X | 50,51 | Newark / Washington | 1913-1916 | 2nd Series or 3rd Series |
Set No. | Tender | Cars | Car description | Cataloged | Engine Details |
1112X | 550,551,552 | 1917 | 1st Series | ||
1105X | . | 550,552 | . | 1917 | 1st Series |
Set No. | Tender | Cars | Car description | Cataloged | Engine Details |
1114X | . | 60,61 | Yale cars | 1911 | .1st Series |
1114X | . | 130,129 | Green Saratoga cars | 1912 | .1st Series |
1105X | . | 550,551,552 | Red or green Litho | 1913-1915 | 1st Series or 2nd Series |
1105X | . | 550,551 | . | 1916 | .2nd Series |
Set No. | Tender | Cars | Car description | Cataloged | Engine Details |
1115X | . | 60,61,62 | Harvard / Yale | 1911 | 1st Series |
1115X | . | 129,130,131 |
Saratoga |
1912 | 1st Series |
1114X | . | 60,61,62 | 1913-1916 | 2nd Series | |
1114X | . | 60,61 | Red Litho | 1917 | .2nd Series |
1115X | . | 60,61,62 | . | 1917 | .2nd Series |
Set No. | Tender | Cars | Car description | Cataloged | Engine Details |
1112X | 60,62 | Green Litho | 1916 | 1st Series |
Set No. | Tender | Cars | Car description | Cataloged | Engine Details |
1127 | . | 129,130,131 | Green/Red Saratoga | 1910-1911 | Maroon or Black Raised letters |
1127 | . | 70,71,72 | 1 gauge cars | 1912 | Black raised letters |
1115X | . | 129,130,131 | green with Hi M truck | 1913-1916 | Rubber stamped |
1128X | . | 130,129,129 | . | 1917 | Rubber stamped |
Set No. | Tender | Cars | Car description | Cataloged | Engine Details |
500 | . | 550,551 | . | 1919-1924 | 1st or 2nd or 3rd Series |
505 | . | 50,51 | . | 1922-1925 | .2nd or 3rd Series |
506 | . | 53,56 | 50 Series Freights | 1922-1925 | .2nd or 3rd Series |
Set No. | Tender | Cars | Car description | Cataloged | Engine Details |
501 | . | . | 1919-1923 | 1st or 2nd Series | |
510 | . | 563,564,567 | 560 series freight cars | 1922-1923 | .2nd Series |
510 | . | 64,63,67 | 60 Series Freight | 1924-1926 | .2nd or 3rd Series |
501 | . | 60,61,62 | . | 1924 | ..2nd Series |
500 | . | 60,62 | . | 1925 | .3rd Series |
501 | . | 61,68 | . | 1926 | .3rd Series |
610 | . | 550,552,201,103,107S | . | 1923-1927 | .2nd or 3rd Series |
Set No. | Set Name | Cars | Car description | Cataloged | Engine Details |
502 | . | 60,61 | . | 1919-1920 | 1st Series |
502 | . | 60,61,62 | . | 1921-1922 | 2nd Series |
511 | . | 66,64,67 | 60 Series Freight | 1922-1923 | 2nd Series |
502 | . | 70,72,72 | . | 1923-1924 | .2nd Series |
511 | . | 66,64,63,67 | 60 Series Freight | 1924 | .2nd Series |
511 | . | 63,64,67 | 60 Series Freight | 1925 | 3rd Series |
501 | . | 60,68 | may be #ed 70 | 1925 | .3rd Series |
502 | . | 60,62,68 | . | 1926 | .3rd Series |
511 | . | 63,64,67 | 60 Series Freight | 1927 | .3rd Series |
611 | . | 70,72,72,201,215,103,107 | . | 1923-1927 | .2nd or 3rd Series |
Set No. | Set Name | Cars | Car description | Cataloged | Engine Details |
503 | . | 60,61,62 | Red Litho | 1919 | Gray / Red |
504 | . | 130,129,129 | Green | 1919-1923 | Gray / Red or Green |
503 | . | 130,129 | . | 1921-1923 | Green |
515 | . | 127,67 | 120 Series Freights | 1922-1923 | .Green |
516 | . | 127,128,67 | 120 Series Freights | 1922-1923 | .Green |
504 | . | 130,129,132 | . | 1924 | Orange or Green |
516 | . | 127,128,125,67 | 120 Series Freights | 1924 | Orange |
612 | . | 129,129,130,600,310,103,11 | . | 1923-1925 | .Orange |
Set No. | Set Name | Cars | Car description | Cataloged | Engine Details |
502 | . | 70,72,73 | cars have lights | 1925 | Red |
503 | . | 135,135,136 | 1926 | Tan | |
504 | . | 130,129,132 | 1927 | orange | |
428 | Interstate Limited | 137,137,138 | red / black | 1928 | Dark Red |
431 | Overnight Freight | 63,64,69,67E | 60 Series Freight | 1928 | Orange or Dark Red |
Spec | Inside Out Box | 60 Series Freight | ???? | Orange or Dark Red |
Set No. | Set Name | Cars | Car description | Cataloged | Engine Details |
504-R | Fort Orange | 130,129,132 | Orange or Green | 1925-1926 | Long frame orange body |
508 | Green Mountain Express | 130,132 | Old green litho cars with journals | 1926 | Short Frame Green body |
516 | 127,128,125,67 | 120 Series Freights | 1925-1927 | Short Frame Orange body | |
612 | Electric City | 130,129,132,114, 611,111,31 |
. | 1926 | . |
503 | Ives Limited | 135,135,136 | Tan (brown) | 1927 | Tan |
503R | Ives Limited | 135,135,136 | Cadet Blue or Tan | 1927 | Cadet blue |
436/436R | Fort Orange | 135,135,136 | Orange | 1928 | orange |
442/442R | Greenway Special | 141,141,142 | Green, brass vestibles | 1928 | green |
483/483R | Commerce Freight | 63,64,69,70 | 60 Series Freight | 1929 | black/red |
484/484R | Red Hawk | 135,135,136 | Red/black | 1929 | black/red |
574/574R | Patriot | 135,135,136 | Blue/Red | 1930 | blue/red |
Set No. | Set Name | Cars | Car description | Cataloged | Engine Details |
456 / 456R | ORIOLE SPECIAL | 143,143,144 | black vestibules | 1928 | Orange/black |
468 / 468R | BLACK DIAMOND ELEC | 143,143,144 | black vestibules | 1928 | Black/red |
476 / 476R | Mottled Gray SET | 143,143,144 | black vestibules | 1928 | speckled beige |
487 / 487R | DIXIE FLYER | 141,141,142 | black vestibules | 1929 | green/black |
507 / 507R | GREYHOUND | 141,141,142 | no vestibules | 1926-1927 | gray/black |
577 / 577R | COLUMBIAN | 141,141,142 | brass vestibles | 1930 | orange/black |
Set No. | Set Name | Cars | Car description | Cataloged | Engine Details |
500 | GREEN MOUNTAIN EXPRESS | 551,552 | green/red | 1926-1927 | green/red |
415 | SURBURBAN FREIGHT | 563,562 | 560 series freight cars | 1928 | .green/red |
418 | MOUNTAIN EXPRESS | 551,552 | green or white | 1928 | .green/red |
610 | JOY TOWN | 551,552,201,107S,103 | 1928 | .green/red | |
570 | YANKEE CLIPPER | 552,558 | green/beige | 1930 | .buff/green |
570X | YANKEE CLIPPER | 552,558 | green/beige | 1930 | ..buff/green |
571 | COUNTY FREIGHT | 564,563,567 | green/beige | 1930 | ..buff/green |
Set No. | Set Name | Cars | Car description | Cataloged | Engine Details |
502 | White Owl | 551,552,558 | White Litho/red roof | 1927 | White / red |
418 | Mountain Express | 551,552 | White Litho/red roof | 1928 | White / red |
Set No. | Set Name | Cars | Car description | Cataloged | Engine Details |
420 | BLUE RACER | 133,134 | Cadet Blue | 1928 | Cadet Blue |
425 | CONSTRUCTION FREIGHT | 63,69,70 | 60 Series Freight | 1928 | Cadet Blue |
479 | SURBURBAN FREIGHT | 63,70 | 60 Series Freight | 1929 | Cadet Blue |
480 | BLUE COMET EXPRESS | 62,68 | 1929 | Cadet Blue | |
481 | ORIOLE LIMITED | 133,134 | Orange | 1929 | Orange |
416 | IVES VILLAGE | 62,68 | 1929 | Cadet Blue | |
Uncataloged | Syndicate Trading Special #3 | 129,130,132 | Solid frames | 1930 | Orange |
Uncataloged | Syndicate Trading Special #2 | 62,62,68 | 8 Wheel Cars | 1930 | Cadet Blue |
Set No. | Set Name | Cars | Car description | Cataloged | Engine Details |
482 | SOUTHERN SPECIAL | 133,133,134 | Orange/black | 1929 | Orange 3261 |
573 | KNICKERBOCKER | 133,133,134 | Black/red | 1930 | red 3261 |
573F | INTERSTATE FAST FREIGHT | 63,64,69,70 | 60 Series Freight | 1930 | Orange 3261 |
O Gauge | Locomotives | Passenger | Freight | Trolleys |
Wide Gauge | Boats | Boxes | Specials | Index |
One Gauge | Catalogs | Accessories | Wiring | Factory |