|
||||||||||
Tender Number | ||||||||||
Cataloged Year | No 1 | No 4 | No 9 | No. 11 | No. 12 | No. 17 | No. 25 | Cataloged Year | ||
1901 | 1st Series | 1st Series | 1901 | |||||||
1902 | 1902 | |||||||||
1903 | 2nd Series | 1st Series | 1903 | |||||||
1904 | 1904 | |||||||||
1905 | 2nd Series | 1905 | ||||||||
1906 | 1st Series | 1906 | ||||||||
1907 | 1907 | |||||||||
1908 | 1908 | |||||||||
1909 | 3rd Series | 3rd Series | 1909 | |||||||
1910 | 2nd Series | 1910 | ||||||||
1911 | 4th Series | 1911 | ||||||||
1912 | 3rd Series | 1912 | ||||||||
1913 | 1913 | |||||||||
1914 | 1914 | |||||||||
1915 | 1st Series | 1915 | ||||||||
1916 | 4th Series | 4th Series | 1916 | |||||||
1917 | 1917 | |||||||||
1918 | 1918 | |||||||||
1919 | 1919 | |||||||||
1920 | 1920 | |||||||||
1921 |
|
1921 | ||||||||
1922 | 1922 | |||||||||
1923 | 1923 | |||||||||
1924 | 1924 | |||||||||
1925 | 1925 | |||||||||
1926 | 1926 | |||||||||
1927 | 1927 | |||||||||
1928 | 5thSeries | 1928 | ||||||||
1929 | 1st Series | 2nd Series | 1929 | |||||||
1930 | 1st Series | 5th Series | 1930 | |||||||
Tender Number | No 1 | No 4 | No 9 | No. 11 | No 12 | No 17 | No 25 | Tender Number |
O Gauge | Locomotives | Passenger | Freight | Trolleys |
Wide Gauge | Boats | Boxes | Specials | Index |
One Gauge | Catalogs | Accessories | Wiring | Factory |