Index of Wide Gauge Locomotives / Sets

Marty Fasack's Presentation on Wide Gauge Locomotives

1132 / 1132R 1134 / 1134R 3235 / 3235R
3236 / 3236R 3237 / 3237R 3241 / 3241R
3242 / 3242R 3243 / 3243R 3245 / 3245R
10 / 10E 1760 / 1760E 1770 / 1770E
  1764E  

Click on Loco number above

  Chart on 3241/3242/3243 Locomotives

Locomotive No. 1132/1132R

Set No. Tender Cars Car Details Cataloged Engine Description
705 40 184,185,185   1921 Cast Iron 0-4-0
710 40 191,192,195   1921-1926 Cast Iron 0-4-0
705 40 184,185,186   1922-1926 Cast Iron 0-4-0
705R 40 184,185,186   1924-1925 Cast Iron 0-4-0
710R 40 191,192,195   1924-1926 Cast Iron 0-4-0

Locomotive No. 1134/1134R

Set No. Tender Cars Car Details Cataloged Engine Description
707/707R 40 187,188,188,189   1927 Cast Iron 4-4-0
710 40 191,192,195   1927 Cast Iron 4-4-0
705/705R 40 184,185,186   1927 Cast Iron 4-4-0
712/712R 40 190,191,192,193,194,196,195   1927 Cast Iron 4-4-0
714R 40 190,191,192,193,194,195,196,115,116   1927 Cast Iron 4-4-0
1034/1034R 40 185,186   1928 1st Series
1070/1070R 40 196,196,196,192,193,186   1928-1930 Circus Set
1062/1062R 40 241,242,242,243   1928 1st Series
1035/1035R 40 191,192,195   1928 1st Series
1057/1057R 40 190,191,192,193,194,196,195   1928 1st Series
1054/1054R 40 241,242,243   1928 1st Series
1000R 40 241,242,243   1929 2nd Series
1090/1090R 40 190,192,193,195,197,198,196   1929 2nd Series
10891089R 40 241,242,243   1929 2nd Series
10861086R 40 184,185,186   1929 2nd Series
10851085R 40 192,198,195   1929 2nd Series
1079/1079R 40 246,247,248,249   1930 3rd Series
1091/1091R 40 198,190,192,197,195   1930 3rd Series
10771077R 40 247,248,249   1930 3rd Series
1075/1075R 40 192,198,195   1930 3rd Series
1076/1076R 40 184,185,186   1930 3rd Series

 

Locomotive No. 3235/3235R

Set No. Cars Car Details Cataloged Engine Description
690 171,173   1924 1st Series
691 171-3,173-3   1924-1927 1st Series, 2nd Series, 3rd Series
691R 184,186   1925-1927 2nd Series,3rd Series

Locomotive No. 3236/3236R

Set No. Cars Car Details Cataloged Engine Description
692 184,185,186   1925-1927 1st Series
692R 184,185,186   1925-1926 1st Series
1001/1001R 196,195   1928 2nd Series
1010/1010R 185,186   1928 2nd Series
1080/1080R 185,186   1929 2nd Series
1081/1081R 198,195   1929 2nd Series
1082/1082R 184,185,186   1929 2nd Series
1071/1071R 185,186   1930 2nd Series
1072/1072R 198,195   1930 2nd Series

Locomotive No. 3237/3237R

Set No. Cars Car Details Cataloged Engine Description
703/703R 187,188,189   1926-1927 1st Series
1036/1036R 187,188,189   1928 2nd Series
1040/1040R 187,188,189   1928 2nd Series
1087/1087R 244,245,246   1929 2nd Series

Locomotive No. 3241/3241R

Set No. Cars Car Details Cataloged Engine Description
700 184,185   1921-1924 1st Series
701 184,185,185   1921 1st Series
701 184,185,186   1921-1925 1st Series, 2nd Series
701R 184,185,186   1925 2nd Series
711 196,195   1922-1925 1st Series, 2nd Series
712 191,196,192,195   1922-1925 1st Series, 2nd Series

Locomotive No. 3242/3242R

Set No. Cars Car Details Cataloged Engine Description
702 187,189   1921-1923 1st Series
703 187,188,189   1921-1925 1st Series, 2nd Series
713 196,196,191,192,193,195   1922-1925 1st Series, 2nd Series
703R 187,188,189   1924-1925 1st Series, 2nd Series
701/701R 184,185,186   1926-1927 2nd Series, 3rd Series
711 196,195   1926-1927 2nd Series, 3rd Series
1016/1016R 184,185,186   1928 3rd Series
1084/1084R 184,185,185,186   1929 3rd Series
1083/1083R 198,192,197,195   1929 3rd Series
1073 184,185,186   1930 3rd Series

Locomotive No. 3243/3243R

Set No. Cars Car Details Cataloged Engine Description
704 187,188,189   1921-1924 1st Series
704R 187,188,189   1924 1st Series
704/704R 180,181,182   1925-1927 2nd Series
706/706R 187, 189   1925 2nd Series
706/706R 187,189   1926-1927 2nd Series
1046/1046R 187,188,189   1928 3rd Series
1044/1044R 180,181,182   1928 3rd Series
1052/1052R 241,242,243   1928 3rd Series
1064/1064R 241,242,242,243   1928 3rd Series

Locomotive No. 3245/3245R

Set No. Cars Car Details Cataloged Engine Description
1048/1048R 187, 188, 189   1928 Short Cab cast iron frame
1050/1050R 241,242,243   1928 Short Cab
1060/1060R 241,242,242,243   1928 Short Cab
1088/1088R 241.242.243   1929 Long Cab
1078/1078R 247,248,249   1930 Long Cab

Locomotive No. 10/10E

Set No. Cars Car Details Cataloged Engine Description
1727 / 1727E 1771, 1772, 1777   1931-32 Lionel No. 10
1726 / 1726E 339, 341   1931-32 Lionel No. 10

1731E

332, 339, 341

  1932 Lionel No. 10

Locomotive No. 1760 / 1760E

Set No. Cars Car Details Cataloged Engine Description
1728 / 1728E 332,339,341   1931 1760 (Lionel No. 384)
1729 / 1729E 1771, 1772, 1777   1931 1760 (Lionel No. 384)
1730 / 1730E 418, 419, 490   1931 1760 (Lionel No. 384)

Locomotive No. 1764 / 1764E

Set No. Cars Car Details Cataloged Engine Description
1734E 1766, 1767, 1768   1932  1764E

Locomotive No. 1770 / 1770E

Set No. Cars Car Details Cataloged Engine Description
1732 / 1732E 1771, 1772, 1777   1932 1770 (Lionel No. 390)
1733 / 1733E 339, 341   1932 1770 (Lionel No. 390)
1735E 1766, 1767, 1768   1932 1770 (Lionel No. 390)
1736E 1771,1772,1774,1775,1776,1777   1932 1770 (Lionel No. 390)